avatar

BaDgEr

User Off Offline

Base Data

id-ID 54960
Mode User
Registration 29.03.11 06:54 pm
Language English English
Country PL - Poland PL - Poland

Contact

Login required

You must be logged in to see contact details of other users!

Recent Activity

Posts More

Comments More


Files by BaDgEr (56)

File Com. R Like Dls
old English Skins/Sprites BaDgEr | TF2 Shotgun12Approved 551
old English Skins/Sprites BaDgEr | TF2 Pistol6Approved 462
old English Skins/Sprites BaDgEr | TF2 Sniper Rifle14Approved 437
old English Maps BaDgEr | ctf_hall17Approved 519
old English Skins/Sprites BaDgEr | CS2D Weapon pack (unfinished)13Approved 583
old English Maps BaDgEr | de_woods43Approved 604
old English Skins/Sprites BaDgEr | Famas Bullpup Rifle7Approved 398
old English Skins/Sprites BaDgEr | HK33 and AR-1026Approved 452
old English Maps BaDgEr | de_abandoned210Approved 443
old English Skins/Sprites BaDgEr | M1A1 Thompson21Approved 519
old English Skins/Sprites BaDgEr | H&K MP58Approved 479
old English Maps BaDgEr | de_corsica16Approved 448
old English Skins/Sprites BaDgEr | Karabiner 98k15Approved 569
old English Skins/Sprites BaDgEr | Dragunov's SVD36Approved 701
old English Skins/Sprites BaDgEr | The AKM11Approved 477
old English Skins/Sprites BaDgEr | Colt M16A437Approved 527
old English Skins/Sprites BaDgEr | Accuracy International L96 AWM37Approved 560
old English Skins/Sprites BaDgEr | Sawed-Off Shotgun18Approved 537
old English Skins/Sprites BaDgEr | Colt M4A1 SOPMOD33Approved 670
old English Maps BaDgEr | de_japan39Approved 570
old English Maps BaDgEr | de_abandoned24Approved 510
old English Skins/Sprites BaDgEr | FN SCAR-L14Approved 562
old English Skins/Sprites BaDgEr | AK47 Pack22Approved 598
old English Skins/Sprites BaDgEr | Pistols pack28Approved 666
old English Skins/Sprites BaDgEr | FN P9028Approved 470
old English Skins/Sprites BaDgEr | RPG-752Approved 791
old English Skins/Sprites BaDgEr | H&K USP 4518Approved 369
old English Skins/Sprites BaDgEr | H&K UMP458Approved 423
old English Maps BaDgEr | cs_town-river37Approved 536
old English Skins/Sprites BaDgEr | M2420Approved 450
old English Skins/Sprites BaDgEr | Ingram MAC-1014Approved 506
old English Skins/Sprites BaDgEr | CheyTac Intervention M20029Approved 531
old English Skins/Sprites BaDgEr | Magnum Research Desert Eagle20Approved 414
old English Maps BaDgEr | de_arabic-city25Approved 635
old English Skins/Sprites BaDgEr | Adaptive Combat Rifle17Approved 372
old English Skins/Sprites BaDgEr | AKS74U33Approved 215
old English Skins/Sprites BaDgEr | H&K MP5A222Approved 509
old English Skins/Sprites BaDgEr | Steyr AUG A26Approved 155
old English Skins/Sprites BaDgEr | Colt M4 CQBR21Approved 537
old English Skins/Sprites BaDgEr | AKM12Approved 475
old English Maps BaDgEr | de_docks16Approved 489
old English Maps BaDgEr | cs_shoots17Approved 469
old English Skins/Sprites BaDgEr | KAC SR2522Approved 525
old English Maps BaDgEr | de_afghanistan46Approved 613
old English Maps BaDgEr | as_city13Approved 544
old English Maps BaDgEr | de_toxic11Approved 461
old English Maps BaDgEr | as_train9Approved 517
old English Maps BaDgEr | cs_jungle17Approved 517
old English Maps BaDgEr | de_desertriver26Approved 414
old English Maps BaDgEr | de_desertriver20Approved 544
old English Maps BaDgEr | ctf_aztec8Approved 243
old English Maps BaDgEr | ctf_desert-island3Approved 205
old English Spraylogos BaDgEr | Me Gusta Spray13Approved 528
old English Maps BaDgEr | de_aztec26Approved 260
old English Maps BaDgEr | ctf_castle9Approved 415
old English Maps BaDgEr | Surf_water-run22Approved 612

Total 1,107 27,586
Ø per file 19.77 492.61

Stats

Days registeredyes 5,221 (14 years)
Latest Visit yes 3 Months ago (24.04.25 09:18 pm)
Latest Post yes 8 Years ago (01.07.17 12:16 am)
Latest online Game yes 7 Years ago (20.03.18 03:10 pm)

Forum Posts post 349 (Ø 0.07 per day)
- Replies post 342 (97.99%)
- Threadspost 7 (2.01%)

File Comments comment 496 (Ø 0.10 per day)
- liked files like 193 (Ø 0.04 per day, 38.91%)

Uploads file 56 (Ø 0.01 per day)
- Like like 605
- Ø average per file like 10.80

Messages message 625 (Ø 0.12 per day)
- In-Box: message 352 (Ø 0.07 per day)
- Sent: message 273 (Ø 0.05 per day)